Description
The three phase static multi-function energy meter, designed to satisfy industrial demand, adopts LSI, digital sampling technology and SMT process. It features stable capability, high precision and easy operation.
The product conforms to all technical requirements specified in IEC 687 Alternating current static watt-hour meters for active energy (classes 0.2s and 0.5s) IEC1268Alternative current static var-hour meters for reactive energy (class2 and 3) and IEC 1107 Data exchange for meter reading, tariff and load control-direct local data exchange.
Functions
The meter has the functions of measuring active/reactive energy and demand in all directions, RS485 port communication, manual and infrared waking up during power break, load record and so on.
Parameters
| (1) Active and reactive energy measurement | (9) IEC 1107 infrared communication |
| (2) Energy consumption record of every month | (10) Single Rs485 port communication |
| (3) Max demand record | (11) Reading during power break |
| (4) Multi-tariff energy measurement | (12) Waking up during power break |
| (5) Voltage loss record | (13) Infrared waking up |
| (6) Bypass current record | (14) Remote output |
| (7) Over voltage record | (15) 1Hz second signal output |
| (8) Demand load curve record | (16) Data scroll display or key display |
Technical Data of Three Phase Static Multi-function Energy Meter
| Applicable Standard | IEC 687,IEC1268,IEC1107 | ||
| Accuracy class | Active: Class 0.5s Reactive: Class 2 | ||
| Reference frequency | 50Hz | ||
| Potentia | With anti-potential logic design | ||
| Staring current | Active: 0.001 In (transformer connected) Reactive: 0.003 In | ||
| Service life | 10 years | ||
| outline dimension | 278mm×174mm×77mm | ||
| Installation size | 241×150mm | ||
| Net weight | 2.5kg | ||
| Gross weight | 2.8kg | ||
| Carton weight (4 pieces) | 12kg | ||
| Electric parameters | |||
| Normal working voltage | 0.9Un~1.1Un | ||
| Limit working voltage | 0.75Un~1.15Un | ||
| Voltage circuit power consumption | ≤2W or 5VA | ||
| Current circuit power consumption | ≤1VA | ||
| Voltage of battery for data storing | 3.6VDC | ||
| Voltage of battery for data reading | 6.0VDC | ||
| Tariff working parameters | |||
| Clock accuracy | Daily error less than 0.5s (23℃) | ||
| Battery capacity | ≥1000mAh | ||
| Data storing time after power break | ≥10 years (using new battery) | ||
| Climatic conditions | Technical Parameters | ||
| Normal working temperature | -20℃~+40℃ | Tariffs | 4 |
| Limit working temperature | -30℃~+60℃ | Times periods | 10 |
| Storage and transport temperature | -40℃~+70℃ | Display | LCD |
| Storage and transport humidity | ≤85% | Communication baud rate | 300bps~9600bps |
| Communication method | Direct local data exchange | ||
| Communication protocol | IEC 1107 | ||
Specifications of Three Phase Static Multi-function Energy Meter
| Three-phase four-wire | PT-5 |
| Three-phase three-wire | PT-5A |
| Reference voltage: | 3×220/380V 3×57.7/100V(four-wire) 3×100V(three -wire) |
| Basic (Maximum) current: | 3×1.0A,3×1.5(6)A,3×3(6)A,3×5(20)A,3×10(40)A,3×15(60)A,3×20(80)A,3×30(100)A |
Outline & Installation Size

Connections




