Digital Multimeter DM-1
3 3 /4 digits LCD with a Max. reading of 3999.
Low battery indication
Overload protection
Safely 500V CAT Ⅱ
Accessories: Test lead, battery (AAA R03 Daum- 4 (1.5V)×2), instruction manual
Specifications
| Function | Measuring Range | Accuracy |
| DCV | 400m-500V | ±(0.8%+2) |
| ACV | 4-500V | ±(1.2%+2) |
| OHM | 400-40MΩ | ±(2.0%+2) |
| FREQ | 99.99Hz~9.999MHz | ±(2.0%+3) |
| Size/weight | 120×79×18mm/150g |
Digital Multimeter DM-2
3 1 / 2 digits LCD with a Max. reading of 1999.
Engineering unit annunciators.
Low battery indication.
Overload protection.
Audible continuity.
Accessories: Test lead, battery [6F22(9V)×1], instruction manual
Specifications
| c | Measuring Range | Accuracy |
| DCV | 200m-2-20-200-1000V | ±0.5% |
| ACV | 2-20-200-750V | ±1.2% |
| DCA | 20μ-200μ | ±2.0% |
| ACA | -2m-20m-200m-2A-10A | ±2.0% |
| OHM | 200μ-2m-20m-200m-2-10A | ±1.0% |
| Diode | 200-2K-20K-200K-2M-2MΩ | |
| check | 2.8V/0.8mA | |
| hFE | Vce 3V Ib 10μA | |
| Size/weight | 186×88×33mm/295g |
Digital Multimeter DM-3
3 1 / 2 digits LCD with a Max. reading of 1999.
Low battery indication.
Measuring capacitance.
Overload protection.
Audible continuity.
Accessories: Test lead, battery [6F22(9V)×1], instruction manual.
Specifications of Digital Multimeter
| Function | Measuring Range | Accuracy |
| DCV | 200m-2-20-200-1000V | ±0.5% |
| ACV | 200m-2-20-200-700V | ±1.2% |
| DCA | 2m-20m-200m-10A | ±1.2% |
| ACA | 20m-200m-10A | ±1.8% |
| OHM | 200-2K-20K-200K-2M-20M-2MΩ | ±1.0% |
| CAP | 2000p-20n-200n-2μ-20μF | ±2.5% |
| Diode check | 3V/0.8mV | |
| hFE | Vce 3V Ib 10μA | |
| Size/weight | 173×87×40mm/300g |
Digital Multimeter DM-5
Digits LCD with a Max. Reading of 4000.
Ranging method: Auto/manual.
Low battery indication.
Overload protection.
Audible continuity.
Red button.
Duty selecting button.
Auto power off.
Accessories: Test lead, battery [AAA(1.5V)×2], instruction manual
Specifications
| Function | Measuring Range |
| DCV | 400m-4-40-400-1000V |
| ACV | 400m-4-40-400-750V |
| DCA | 400μ-4m-40m-200m-10A |
| ACA | 400μ-4m-40m-200m-10A |
| OHM | 400-4K-40K-400K-4M-4MΩ |
| CAP | |
| FREQ | |
| Diode check | 2.8V/1mV |
| hFE | Vce 3V Ib 10μA |
| Size/weight | 189×91×31.5mm/487g(indluding holster) |
Digital Multimeter DM-6
4 1 / 2 digits LCD with a Max. Reading of 19999.
Engineering unit annunciators
Data-hold function.
Low battery indication.
Capacitance measurement.
Frequency measurement.
Auto power off.
Accessories: Test lead, battery [6F22(9V)×1], instruction manual
Specifications
| Function | Measuring Range | Accuracy |
| DCV | 200m-2-20-200-1000V | |
| ACV | 2-20-200-700V | ±0.1% |
| DCA | 2m-20m-200m-20A | ±0.8% |
| ACA | 20m-200m-20A | ±0.75% |
| OHM | ||
| CAP | 2n-20n-200n-2μ-2μF | ±1.2% |
| FREQ | 10Hz-20KHz | ±0.5% |
| Diode check | 3V/1mA | ±2.5% |
| hFE | Vce 3V, Ib 10μA | ±1.0% |
| Size/weight | 170×88×38mm/318g |
Digital Multimeter DM-7
3 1 / 2 digits LCD with a Max. reading of 1999.
CAP Measurement from 0.1PF to 20mF.
Overload protection.
Accessories: Test lead, battery [6F22(9V)×1], instruction manual
Specifications
| Function CAP Size/weight | Measuring Range | Accuracy ±3.5% ±4.0% |
| 200p-20n-200n-2μ-20μ -200μ-2000μ-20mF | ||
| 180×82×38mm/300g |
Digital Multimeter DM-8
3 1 / 2 digits LCD with a Max. Reading of 19999.
The LCD can be freely adjusted to 70*Max.
Capacitance measurement.
Temperature measurement.
Auto power off.
Overload protection.
Accessories: Test lead, Temp, probe, battery [23A(12V)×1], instruction manual
Specifications
| Function | Measuring Range | Accuracy |
| DCV | 200m-2-20-200-600V | ±0.5% |
| ACV | 200mV-2-20-200-600V | ±1.2% |
| DCA | 2m-20m-200m-10A | ±1.2% |
| ACA | 20m-200m-10A | ±1.2% |
| OHM | ±0.8% | |
| CAP | 2n-20n-200n-2μ-20μF | ±2.5% |
| Temperature | -400℃~1000℃ | ±1.5% |
| Diode Check | 2.8V/1mA | |
| hFE | Vce 3V, Ib 10μA | |
| Size/weight | 186×86×33mm/275g | |
| Battery | 6F22(9V)×1 |



