Application
Film type H.V. power capacitors are suitable for electric system with voltage above 1KV to increase power factor, improve voltage quality and reduce power loss.
It adopts PP film as solid medium, M/DBT or PEPE as liquid medium and bends Aluminum foil as pole boards. It has advantages of small size, light weight, low loss, low temperature, superior part discharge performance, long service life, etc. According to requirements, it can be fixed with fuse, discharging resistor.
Standards: IEC 871-1987. GB3983.2-89 and SD205-87.
Main Technical Data
Rated voltage:1~12kV,AC;
Rated frequency:50Hz or 60Hz;
Rated cavity:30~200kvar;
Capacitor tolerance:-5%~+10%
Medium:≤0.0003;
Allowed over to voltage:1.1Un;
Allowed over current:1.3In;
Discharging characteristics of discharge resistor.
From 2Un to 75 V within 10 min after flash over.
Operating Conditions of Power Capacitor
Ambient temperature:-40~+45℃;
Elevation:≤1000m;
Ambient condition: place without harmful gas or vapor, conductive or explosive dust strong vibration.
Outline dimension

Main Technical Data
| No | Type | Rated Voltage (KV) | Rated Capacity (Kvar) | Rated Capacity (uF) | Weight (Kg) | Size(mm) | Drawing No | |||||||
| A | B | D | F | L | h1 | h | H | |||||||
| 1 | TF6.3-20-1(W) | 6.3 | 20 | 1.60 | 11 | 320 | 110 | 350 | 200 | 380 | 90 | 180 | 350 | 1 |
| 2 | TF6.3-30-1(W) | 6.3 | 30 | 2.40 | 14 | 320 | 110 | 350 | 200 | 380 | 100 | 230 | 400 | 1 |
| 3 | TF6.3-40-1(W) | 6.3 | 40 | 3.21 | 16.5 | 320 | 120 | 350 | 200 | 380 | 140 | 260 | 430 | 1 |
| 4 | TF6.3-50-1(W) | 6.3 | 50 | 4.01 | 19 | 320 | 120 | 350 | 200 | 380 | 170 | 300 | 470 | 1 |
| 5 | TF6.3-100-1(W) | 6.3 | 100 | 8.02 | 31 | 385 | 145 | 425 | 270 | 465 | 210 | 350 | 520 | 1 |
| 6 | TF6.3-120-1(W) | 6.3 | 120 | 9.62 | 35 | 385 | 145 | 425 | 270 | 465 | 260 | 400 | 570 | 1 |
| 7 | TF6.3-150-1(W) | 6.3 | 150 | 12.03 | 45 | 385 | 145 | 425 | 270 | 465 | 350 | 490 | 660 | 2 |
| 8 | TF6.3-200-1(W) | 6.3 | 200 | 16.04 | 54 | 385 | 170 | 425 | 270 | 465 | 400 | 540 | 710 | 2 |
| 9 | TF6.6/ | 6.6/ 3 | 30 | 6.58 | 14 | 320 | 110 | 350 | 200 | 380 | 100 | 230 | 400 | 1 |
| 10 | 3-30-1(W) | 6.6/ 3 | 50 | 10.96 | 19 | 320 | 120 | 350 | 200 | 380 | 170 | 300 | 470 | 1 |
| 11 | TF6.6/ | 6.6/ 3 | 70 | 15.35 | 24.5 | 320 | 120 | 350 | 200 | 380 | 260 | 390 | 560 | 1 |
| 12 | 3-50-1(W) | 6.6/ 3 | 90 | 19.73 | 28 | 385 | 145 | 425 | 270 | 465 | 190 | 330 | 500 | 1 |
| 13 | TF6.6/ 3-70-1 | 6.6/ 3 | 100 | 21.9 | 31 | 385 | 145 | 425 | 270 | 465 | 210 | 350 | 520 | 1 |
| 14 | TF6.6/ 3-90-1 | 6.6/ 3 | 120 | 26.3 | 35 | 385 | 145 | 425 | 270 | 465 | 260 | 400 | 570 | 1 |
| 15 | TF6.6/ 3-100-1 TF6.6/ 3-120-1 TF6.6/ 3-150-1 | 6.6/ 3 | 150 | 32.9 | 45 | 385 | 145 | 425 | 270 | 465 | 350 | 490 | 660 | 2 |



